TARGET SELECTION CHART
PISTOLS
| PROJECTILE CALIBRE | 3/8 INCH | 1/2 INCH |
|---|---|---|
| PELLET | X | X |
| 22LR | X | X |
| 380 | X | X |
| 9 MM | X | X |
| 357 MAG | X | X |
| 40 | X | X |
| 45 ACP | X | X |
| 44 MAG | X | |
| 50 S&W | X |
RIFLES
| PROJECTILE CALIBRE | 3/8 INCH | 1/2 INCH |
|---|---|---|
| PELLET | X | X |
| 22LR | X | X |
| 17-HMR | X | X |
| 22-250 | X | X |
| 223 / 5.56 | X | X |
| 7.62 X51 | X | X |
| 243 | X | X |
| 270 | X | X |
| 30-06 | X | X |
| 30-30 | X | X |
| 7 MM | X | |
| 300 WM | X | |
| 33LAP | X |
SHOTGUNS
| PROJECTILE CALIBRE | 3/8 INCH | 1/2 INCH |
|---|---|---|
| .410 GA SLUG | X | X |
| 20 GA SLUG | X | X |
| 12 GA SLUG | X |





